The index
Read from the LaunchLab program at 2026-11-11 13:09 UTC. Refreshed every 10 minutes.
With at least one launch
5,116
Launches counted
1,518,176
Pick the pad whose economics you want to copy, then press Vamp on its row.
| Pad | Platform fee | Creator fee | Fee Key | LP burned | Graduates into | Rules | Launches | Graduated | |
|---|
 | 1.25% | 0% | 0% | 100% | CPMM Gtdi…LThd | 0 | 1,039,088 | 11,095 | Vamp |
 | 1% | 0% | 100% | 0% | CPMM CRRS…AtjQ | 649 | 142,560 | 3,896 | Vamp |
 | 0.75% | 0.05% | 0% | 90% | CPMM 0.25% | 0 | 98,735 | 578 | Vamp |
 | 1.25% | 0% | 0% | 100% | CPMM Gtdi…LThd | 0 | 86,968 | 1,309 | Vamp |
 | 1% | 0% | 100% | 0% | CPMM CRRS…AtjQ | 649 | 50,872 | 554 | Vamp |
 | 1% | 0.05% | 0% | 100% | CPMM CRRS…AtjQ | 0 | 24,284 | 231 | Vamp |
 | 0.1% | 0% | 40% | 20% | CPMM 0.25% | 0 | 11,589 | 1 | Vamp |
 | 1% | 0% | 40% | 50% | CPMM 1111…1111 | 0 | 5,178 | 26 | Vamp |
 | 0.6% | 0.15% | 100% | 0% | CPMM 9UQp…6aS8 | 0 | 4,927 | 58 | Vamp |
 | 3% | 0% | 100% | 0% | CPMM CRRS…AtjQ | 0 | 1,676 | 13 | Vamp |
 | 1% | 0% | 100% | 0% | CPMM CRRS…AtjQ | 646 | 1,644 | 29 | Vamp |
 Pump Fun Robinhood fly.inc | 0% | 0% | 80% | 0% | CPMM 1111…1111 | 0 | 1,604 | 6 | Vamp |
 | 3% | 0.5% | 100% | 0% | CPMM 4% | 0 | 1,604 | 1 | Vamp |
 | 1% | 0.5% | 40% | 10% | CPMM 0.01% | 0 | 1,509 | 22 | Vamp |
 | 1% | 0.05% | 100% | 0% | CPMM 0.25% | 0 | 1,305 | 92 | Vamp |
 | 1% | 0.5% | 65% | 0% | CPMM 4% | 0 | 1,276 | 2 | Vamp |
 | 0.55% | 0.5% | 0% | 10% | CPMM 0.01% | 0 | 1,123 | 30 | Vamp |
 Wally Launchpad wallylaunchpad.com | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 1,099 | 0 | Vamp |
| 1% | 0.5% | 0% | 100% | CPMM CRRS…AtjQ | 1 | 1,081 | 29 | Vamp |
 | 1.03% | 0.32% | 100% | 0% | CPMM 9UQp…6aS8 | 2 | 984 | 22 | Vamp |
 | 1% | 0% | 100% | 0% | CPMM B5u5…Ftg2 | 0 | 907 | 16 | Vamp |
 Pumpkin.fun app.pumpkin.fun | 0.5% | 0.5% | 100% | 0% | CPMM 0.01% | 0 | 797 | 13 | Vamp |
 | 1% | 0.5% | 100% | 0% | CPMM 4% | 0 | 654 | 6 | Vamp |
 | 1% | 0.05% | 35% | 65% | CPMM 0.25% | 0 | 628 | 0 | Vamp |
 | 1.4% | 0.35% | 100% | 0% | CPMM 2% | 0 | 576 | 1 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 571 | 0 | Vamp |
 cooker cooking cookercooking.io | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 538 | 1 | Vamp |
 memecoin bubble memecoinbubble.io | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 527 | 0 | Vamp |
 Tokenize Your Car tokenizeyourcar.com | 1% | 0% | 100% | 0% | CPMM 0.25% | 0 | 513 | 0 | Vamp |
Dreployer Launchpad delpoy-production-f28c.up.railway.app | 3% | 0.5% | 10% | 90% | CPMM 0.25% | 0 | 512 | 0 | Vamp |
 | 1% | 0.5% | 100% | 0% | CPMM 4% | 0 | 508 | 2 | Vamp |
 | 1% | 0.5% | 31% | 0% | CPMM 2% | 0 | 480 | 11 | Vamp |
 MEMECOIN SUPERCYCLE supercyclelaunchpad.com | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 461 | 0 | Vamp |
 | 1.8% | 0.45% | 100% | 0% | CPMM ESLj…kDAi | 0 | 426 | 2 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 418 | 0 | Vamp |
 | 1% | 0.5% | 100% | 0% | CPMM 2% | 0 | 413 | 1 | Vamp |
 | 1% | 0.5% | 65% | 0% | CPMM 4% | 0 | 402 | 2 | Vamp |
Unnamed DDLP…za6H DDLP…za6H | 1% | 0% | 100% | 0% | CPMM CRRS…AtjQ | 1 | 382 | 3 | Vamp |
 | 1% | 0.5% | 0% | 10% | CPMM 0.25% | 0 | 377 | 1 | Vamp |
 NEED A RUNNER needarunner.io | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 377 | 0 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 349 | 0 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 335 | 0 | Vamp |
 Gamba Mamba gambamamba.fun | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 327 | 0 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 325 | 0 | Vamp |
| 0.5% | 0.25% | 30% | 70% | CPMM 0.25% | 0 | 322 | 8 | Vamp |
 | 1% | 0.05% | 0% | 0% | CPMM 2% | 0 | 314 | 56 | Vamp |
 | 1% | 0% | 100% | 0% | CPMM 2% | 0 | 313 | 4 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 302 | 0 | Vamp |
 | 1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 301 | 0 | Vamp |
 | 0.1% | 0% | 40% | 10% | CPMM 0.25% | 0 | 300 | 4 | Vamp |
5,116 pads · page 1 of 103