The index
Read from the LaunchLab program at 2026-11-11 13:09 UTC. Refreshed every 10 minutes.
Platforms
5,673
With at least one launch
5,116
Launches counted
1,518,176
With curve rules
235
| Pad | Platform fee | Creator fee | Launches | |
|---|---|---|---|---|
zCoin x.com | 1% | 0.4% | 1 | Vamp |
Zebra sedgebrook.vercel.app | 0.5% | 0.25% | 1 | Vamp |
Zer0 zer0.build | 0.75% | 0.5% | 1 | Vamp |
Zerg.app welcome.zerg.app | 1% | 0.5% | 1 | Vamp |
Zeta pa5v…YnJR | 1% | 0.25% | 1 | Vamp |
ZODS Run app.zods.pro | 0.5% | 0.01% | 1 | Vamp |
zoinkfun gateway.irys.xyz | 1% | 0% | 1 | Vamp |
ZONK zonkpad.xyz | 0.5% | 0.5% | 1 | Vamp |
zorpfun gateway.irys.xyz | 1% | 0% | 1 | Vamp |
zpad zpad.live | 3% | 0% | 1 | Vamp |
ZPAD zpad.live | 3% | 0% | 1 | Vamp |
ZPAD zpad.live | 2% | 0.5% | 1 | Vamp |
ZPAD zpad.live | 1% | 0% | 1 | Vamp |
Zshib xpad-marks.netlify.app | 5% | 0.5% | 1 | Vamp |
zx9 GgQf…FaCm | 1% | 0.5% | 1 | Vamp |
Zygo usezygo.fun | 2.75% | 0.5% | 1 | Vamp |
5,116 pads · page 103 of 103